Size | Length | Underbust |
XS | 6.9 | 22.4-34.6 |
S | 6.9 | 24-36.2 |
M | 6.9 | 25.6-37.8 |
L | 6.9 | 27.2-39.4 |
XL | 6.9 | 28.7-40.9 |
in cm :
Size | Bra Size (US/UK) | Bra Size (EU/INT) |
XS | ||
S | ||
M | ||
L | ||
XL |
Size | Length | Underbust |
XS | 6.9 | 22.4-34.6 |
S | 6.9 | 24-36.2 |
M | 6.9 | 25.6-37.8 |
L | 6.9 | 27.2-39.4 |
XL | 6.9 | 28.7-40.9 |
in cm :
Size | Bra Size (US/UK) | Bra Size (EU/INT) |
XS | ||
S | ||
M | ||
L | ||
XL |